Hybrid Company Car Benefit

   Hybrid Car Benefit

Hybrid Company Cars

There are special rules for hybrid company cars - those cars with a traditional petrol or diesel internal combustion engine ('ICE') but an additional electric motor.

We've explained the tax rules in detail in our special help pages on the topic.

In brief, if the hybrid company car has a CO2 output between 1-50GP/km then the tax rules for hybrid company cars mean that you need to know the range the car can travel using only electric power.

This 'all-electric' range is then used to work out the taxable benefit of the hybrid company car.

Now, in some hybrid company cars the electric motor may only be used to boost the ICE power and won't actually move the car itself.

In that case don't worry, the rules explained here don't apply to you. 'Mild hybrids' (as these cars are often called) are taxed on just the normal registered CO2 value.

But if your hybrid company car's electric motor can be used to propel the car without the use of ICE power then, if the CO2 output is between 1-50GP/km, you need to look up the 'all-electric' or zero-emissions range of the car to work out the taxable benefit.


Finding the 'all-electric' range

How you find the all-electric range for your hybrid company car depends on your access to the V5 registration document.

Your employer owns the car: then your employer should be able to check the V5 document to see the all-electric or zero emisions range on the form.

Your employer has leased or financed the car: then the leasing or finance company may hold the V5, in which case you will have to request the details from them.

If you can't find or get access to the V5, you may still have the EU 'Certificate of Conformity' for the car - it should be included in the hand-over package when you take delivery and certifies the zero emissions range amongst other matters.

It's the Certificate of Conformity that the dealer will use when first registering the car and will take the vehicle details from that document.


Why Is It Important?

Each year your employer must provide details of your company car to HM Revenue & Customs so that the tax office can calculate your company car benefit correctly.

Because the tax rules were changed from April 2020 to rate the taxable benefit of hybrid company cars according to the car's range on zero emissions, effectively the 'all-electric' range, your employer is legally required to report the zero emissions range to HMRC every year on form P11D.

You'll also need the details for your self-assessment tax return and to enable you to check that HMRC has calculated your hybrid company car benefit properly at the end of the tax year.


Here's our 'All-Electric' Range Table

To help you track down the all-electric range we've published the tax values for hybrid company cars (excluding 'mild hybrids') where the CO2 output is between the 1-50GP/km limits. We will keep updating the list as more data becomes available.

We've also calculated the 2020-21 tax year benefit for each car based on the all-electric range and current P11D values.

We've sorted our list by alphabetical order, but you can also see the table sorted by 'all-electric' range, P11D value and taxable benefit.

Just email us us for a copy of the list as a spreadsheet.

And of course you can see the taxable benefit for all types of company cars by following this link to our company car tax calculator.


Swipe left/right to view results

MODEL P11D VALUE ALL ELECTRIC RANGE (MILES) TAXABLE PERCENTAGE OF P11D VALUE TAXABLE BENEFIT 2021/22
AUDI A3 SPORTBACK 40 TFSI e S line 5dr S Tronic £34,905 37.3 10% £3,491
AUDI A3 SPORTBACK 40 TFSI e S line 5dr S Tronic [17 inch Alloy] £34,905 41 6% £2,094
AUDI A3 SPORTBACK 40 TFSI e S line 5dr S Tronic [Comfort+Sound] £36,100 37.3 10% £3,610
AUDI A3 SPORTBACK 40 TFSI e S line 5dr S Tronic[C+S] [17 inch Alloy] £36,100 41 6% £2,166
AUDI A3 SPORTBACK 40 TFSI e Sport 5dr S Tronic £33,005 41 6% £1,980
AUDI A3 SPORTBACK 40 TFSI e Sport 5dr S Tronic [Comfort+Sound] £34,200 41 6% £2,052
AUDI A3 SPORTBACK 45 TFSI e S line Competition 5dr S Tronic £36,655 37.3 10% £3,666
AUDI A3 SPORTBACK 45 TFSI e S line Competition 5dr S Tronic [C+S] £37,850 37.3 10% £3,785
AUDI A6 SALOON 50 TFSI e Quattro Black Edition 4dr S Tronic £58,745 29 12% £7,049
AUDI A6 SALOON 50 TFSI e Quattro S Line 4dr S Tronic £56,945 33.5 10% £5,695
AUDI A6 SALOON 50 TFSI e Quattro Sport 4dr S Tronic £53,285 34.1 10% £5,329
AUDI A6 SALOON 50 TFSI e Quattro Vorsprung 4dr S Tronic £77,545 29 12% £9,305
AUDI A7 SPORTBACK 50 TFSI e Quattro Black Edition 5dr S Tronic £65,895 28 12% £7,907
AUDI A7 SPORTBACK 50 TFSI e Quattro Black Edition 5dr S Tronic [C+S] £68,190 28 12% £8,183
AUDI A7 SPORTBACK 50 TFSI e Quattro S Line 5dr S Tronic £63,635 28 12% £7,636
AUDI A7 SPORTBACK 50 TFSI e Quattro S Line 5dr S Tronic [C+S] £65,930 28 12% £7,912
AUDI A7 SPORTBACK 50 TFSI e Quattro Sport 5dr S Tronic £60,235 31 10% £6,024
AUDI A7 SPORTBACK 50 TFSI e Quattro Sport 5dr S Tronic [C+S] £62,530 31 10% £6,253
AUDI A8 SALOON 60 TFSI e Quattro Sport 4dr Tiptronic £85,005 28.6 12% £10,201
AUDI A8 SALOON 60 TFSI e Quattro Sport 4dr Tiptronic [C+S] £87,000 29.2 12% £10,440
AUDI A8 SALOON L 60 TFSI e Quattro Sport 4dr Tiptronic £89,005 28.6 12% £10,681
AUDI A8 SALOON L 60 TFSI e Quattro Sport 4dr Tiptronic [C+S] £91,000 32.9 10% £9,100
AUDI Q7 ESTATE 55 TFSI e Quattro Black Ed 5dr Tiptronic [C+S] £73,825 28.6 12% £8,859
AUDI Q7 ESTATE 55 TFSI e Quattro Black Edition 5dr Tiptronic £71,530 28.6 12% £8,584
AUDI Q7 ESTATE 55 TFSI e Quattro S Line 5dr Tiptronic £68,330 26 12% £8,200
AUDI Q7 ESTATE 55 TFSI e Quattro S Line 5dr Tiptronic [C+S Pack] £70,625 26 12% £8,475
AUDI Q7 ESTATE 55 TFSI e Quattro Sport 5dr Tiptronic £65,180 27 12% £7,822
AUDI Q7 ESTATE 55 TFSI e Quattro Sport 5dr Tiptronic [C+S Pack] £67,475 27 12% £8,097
AUDI Q7 ESTATE 55 TFSI e Quattro Vorsprung 5dr Tiptronic £87,830 28 12% £10,540
AUDI Q7 ESTATE 60 TFSI e Quattro Competition 5dr Tiptronic £79,530 28.6 12% £9,544
AUDI Q7 ESTATE 60 TFSI e Quattro Competition 5dr Tiptronic [C+S] £81,825 28.6 12% £9,819
AUDI Q8 ESTATE 55 TFSI e Quattro Black Edition 5dr Tiptronic £77,690 28 12% £9,323
AUDI Q8 ESTATE 55 TFSI e Quattro Black Edn 5dr Tiptronic [C+S] £79,985 28 12% £9,598
AUDI Q8 ESTATE 55 TFSI e Quattro S Line 5dr Tiptronic £73,790 28 12% £8,855
AUDI Q8 ESTATE 55 TFSI e Quattro S Line 5dr Tiptronic [C+S] £76,085 28 12% £9,130
AUDI Q8 ESTATE 60 TFSI e Quattro Competition 5dr Tiptronic £85,690 28 12% £10,283
AUDI Q8 ESTATE 60 TFSI e Quattro Competition 5dr Tiptronic [C+S] £87,985 28 12% £10,558
BMW 2 SERIES ACTIVE TOURER 225xe [220] Luxury 5dr Auto £37,720 33.6 10% £3,772
BMW 2 SERIES ACTIVE TOURER 225xe [220] M Sport 5dr Auto £38,720 32.9 10% £3,872
BMW 2 SERIES ACTIVE TOURER 225xe [220] Sport 5dr Auto £36,970 33.6 10% £3,697
BMW 3 SERIES SALOON 330e M Sport 4dr Step Auto £42,080 36.7 10% £4,208
BMW 3 SERIES SALOON 330e M Sport 4dr Step Auto [Pro Pack] £44,580 35.4 10% £4,458
BMW 3 SERIES SALOON 330e M Sport 4dr Step Auto [Tech Pack] £43,980 36.7 10% £4,398
BMW 3 SERIES SALOON 330e M Sport 4dr Step Auto [Tech/Pro Pack] £46,480 35.4 10% £4,648
BMW 3 SERIES SALOON 330e SE Pro 4dr Step Auto £39,975 37.3 10% £3,998
BMW 3 SERIES SALOON 330e Sport Pro 4dr Step Auto £41,375 37.3 10% £4,138
BMW 3 SERIES SALOON 330e xDrive M Sport 4dr Step Auto £43,630 36.7 10% £4,363
BMW 3 SERIES SALOON 330e xDrive M Sport 4dr Step Auto [Pro Pack] £46,130 34.8 10% £4,613
BMW 3 SERIES SALOON 330e xDrive M Sport 4dr Step Auto [Tech Pack] £45,530 36.7 10% £4,553
BMW 3 SERIES SALOON 330e xDrive M Sport 4dr Step Auto [Tech/Pro Pack] £48,030 34.8 10% £4,803
BMW 3 SERIES SALOON 330e xDrive SE Pro 4dr Step Auto £41,525 36.7 10% £4,153
BMW 3 SERIES SALOON 330e xDrive Sport Pro 4dr Step Auto £42,925 36.7 10% £4,293
BMW 3 SERIES SALOON SPECIAL EDITIONS 330e M Sport Pro Edition 4dr Step Auto £46,580 35.4 10% £4,658
BMW 3 SERIES SALOON SPECIAL EDITIONS 330e xDrive M Sport Pro Edition 4dr Step Auto £48,130 34.8 10% £4,813
BMW 3 SERIES TOURING 330e M Sport 5dr Step Auto £43,580 37.3 10% £4,358
BMW 3 SERIES TOURING 330e M Sport 5dr Step Auto [Pro Pack] £46,080 35.4 10% £4,608
BMW 3 SERIES TOURING 330e M Sport 5dr Step Auto [Tech Pack] £45,480 37.3 10% £4,548
BMW 3 SERIES TOURING 330e M Sport 5dr Step Auto [Tech/Pro Pack] £47,980 35.4 10% £4,798
BMW 3 SERIES TOURING 330e SE Pro 5dr Step Auto £41,475 37.3 10% £4,148
BMW 3 SERIES TOURING 330e Sport Pro 5dr Step Auto £42,875 37.3 10% £4,288
BMW 3 SERIES TOURING 330e xDrive M Sport 5dr Step Auto £45,130 34.2 10% £4,513
BMW 3 SERIES TOURING 330e xDrive M Sport 5dr Step Auto [Pro Pack] £47,630 32.9 10% £4,763
BMW 3 SERIES TOURING 330e xDrive M Sport 5dr Step Auto [Tech Pack] £47,030 34.2 10% £4,703
BMW 3 SERIES TOURING 330e xDrive M Sport 5dr Step Auto [Tech/Pro Pack] £49,530 32.9 10% £4,953
BMW 3 SERIES TOURING 330e xDrive SE Pro 5dr Step Auto £43,025 34.8 10% £4,303
BMW 3 SERIES TOURING 330e xDrive Sport Pro 5dr Step Auto £44,425 34.2 10% £4,443
BMW 3 SERIES TOURING SPECIAL EDITIONS 330e M Sport Pro Edition 5dr Step Auto £48,080 35.4 10% £4,808
BMW 3 SERIES TOURING SPECIAL EDITIONS 330e M Sport Pro Edition 5dr Step Auto [Tech Pack] £49,980 35.4 10% £4,998
BMW 3 SERIES TOURING SPECIAL EDITIONS 330e xDrive M Sport Pro Ed 5dr Step Auto [Tech Pk] £51,530 32.9 10% £5,153
BMW 3 SERIES TOURING SPECIAL EDITIONS 330e xDrive M Sport Pro Edition 5dr Step Auto £49,630 32.9 10% £4,963
BMW 5 SERIES SALOON 530e M Sport 4dr Auto £52,270 37.3 10% £5,227
BMW 5 SERIES SALOON 530e M Sport 4dr Auto [Pro Pack] £54,765 36 10% £5,477
BMW 5 SERIES SALOON 530e M Sport 4dr Auto [Tech Pack] £54,765 36.7 10% £5,477
BMW 5 SERIES SALOON 530e M Sport 4dr Auto [Tech/Pro Pack] £57,260 36 10% £5,726
BMW 5 SERIES SALOON 530e SE 4dr Auto £48,770 37.3 10% £4,877
BMW 5 SERIES SALOON 530e xDrive M Sport 4dr Auto £54,270 33.6 10% £5,427
BMW 5 SERIES SALOON 530e xDrive M Sport 4dr Auto [Pro Pack] £56,765 32.3 10% £5,677
BMW 5 SERIES SALOON 530e xDrive M Sport 4dr Auto [Tech Pack] £56,765 32.9 10% £5,677
BMW 5 SERIES SALOON 530e xDrive M Sport 4dr Auto [Tech/Pro Pack] £59,260 32.3 10% £5,926
BMW 5 SERIES SALOON 530e xDrive SE 4dr Auto £50,770 33.6 10% £5,077
BMW 5 SERIES SALOON 545e xDrive M Sport 4dr Auto [Pro Pack] £62,700 30.4 10% £6,270
BMW 5 SERIES SALOON 545e xDrive M Sport 4dr Auto [Tech Pack] £62,700 30.4 10% £6,270
BMW 5 SERIES SALOON 545e xDrive M Sport 4dr Auto [Tech/Pro Pack] £65,195 29.8 12% £7,823
BMW 5 SERIES SALOON 545e xDrive SE 4dr Auto £56,705 34.8 10% £5,671
BMW 5 SERIES SALOON SPECIAL EDITIONS 530e M Sport Edition 4dr Auto £56,770 34.8 10% £5,677
BMW 5 SERIES SALOON SPECIAL EDITIONS 530e xDrive M Sport Edition 4dr Auto £58,770 31.1 10% £5,877
BMW 5 SERIES SALOON SPECIAL EDITIONS 545e xDrive M Sport Edition 4dr Auto £64,705 31.1 10% £6,471
BMW 5 SERIES TOURING 530e M Sport 5dr Auto £54,520 34.8 10% £5,452
BMW 5 SERIES TOURING 530e M Sport 5dr Auto [Pro Pack] £57,015 34.8 10% £5,702
BMW 5 SERIES TOURING 530e M Sport 5dr Auto [Tech Pack] £57,015 34.8 10% £5,702
BMW 5 SERIES TOURING 530e M Sport 5dr Auto [Tech/Pro Pack] £59,510 34.8 10% £5,951
BMW 5 SERIES TOURING 530e SE 5dr Auto £51,020 35.4 10% £5,102
BMW 5 SERIES TOURING 530e xDrive M Sport 5dr Auto £56,520 32.3 10% £5,652
BMW 5 SERIES TOURING 530e xDrive M Sport 5dr Auto [Pro Pack] £59,015 32.3 10% £5,902
BMW 5 SERIES TOURING 530e xDrive M Sport 5dr Auto [Tech Pack] £59,015 32.3 10% £5,902
BMW 5 SERIES TOURING 530e xDrive M Sport 5dr Auto [Tech/Pro Pack] £61,510 32.3 10% £6,151
BMW 5 SERIES TOURING 530e xDrive SE 5dr Auto £53,020 32.3 10% £5,302
BMW 7 SERIES SALOON 745e 4dr Auto £79,635 31.1 10% £7,964
BMW 7 SERIES SALOON 745e M Sport 4dr Auto £83,635 29.2 12% £10,036
BMW 7 SERIES SALOON 745e M Sport 4dr Auto [Ultimate Pack] £108,635 28 12% £13,036
BMW 7 SERIES SALOON 745Le xDrive 4dr Auto £86,395 28 12% £10,367
BMW 7 SERIES SALOON 745Le xDrive M Sport 4dr Auto £90,395 26.7 12% £10,847
BMW 7 SERIES SALOON 745Le xDrive M Sport 4dr Auto [Ultimate Pack] £115,395 25.5 12% £13,847
BMW X1 ESTATE xDrive 25e M Sport 5dr Auto £40,525 31.7 10% £4,053
BMW X1 ESTATE xDrive 25e M Sport 5dr Auto [Tech Pack II] £41,775 31.7 10% £4,178
BMW X1 ESTATE xDrive 25e Sport 5dr Auto £38,725 31.7 10% £3,873
BMW X1 ESTATE xDrive 25e xLine 5dr Auto £39,725 31.7 10% £3,973
BMW X2 HATCHBACK xDrive 25e M Sport 5dr Auto £42,405 32.3 10% £4,241
BMW X2 HATCHBACK xDrive 25e M Sport 5dr Auto [Tech Pack II] £43,655 32.3 10% £4,366
BMW X2 HATCHBACK xDrive 25e M Sport X 5dr Auto £42,405 32.3 10% £4,241
BMW X2 HATCHBACK xDrive 25e M Sport X 5dr Auto [Tech Pack II] £43,655 32.3 10% £4,366
BMW X2 HATCHBACK xDrive 25e Sport 5dr Auto £39,335 32.3 10% £3,934
BMW X2 HATCHBACK xDrive 25e Sport 5dr Auto [Tech Pack II] £40,585 32.3 10% £4,059
BMW X3 ESTATE xDrive 30e M Sport 5dr Auto £51,845 28 12% £6,221
BMW X3 ESTATE xDrive 30e M Sport 5dr Auto [Plus Pack] £53,545 28.6 12% £6,425
BMW X3 ESTATE xDrive 30e M Sport 5dr Auto [Tech Pack] £53,745 28 12% £6,449
BMW X3 ESTATE xDrive 30e M Sport 5dr Auto [Tech/Plus Pack] £55,445 28.6 12% £6,653
BMW X3 ESTATE xDrive 30e SE 5dr Auto £49,195 28.6 12% £5,903
BMW X3 ESTATE xDrive 30e xLine 5dr Auto £50,095 28 12% £6,011
BMW X5 ESTATE xDrive45e M Sport 5dr Auto £69,860 51 6% £4,192
BMW X5 ESTATE xDrive45e M Sport 5dr Auto [Pro Pack] £71,760 50.3 6% £4,306
BMW X5 ESTATE xDrive45e M Sport 5dr Auto [Tech Pack] £71,555 51 6% £4,293
BMW X5 ESTATE xDrive45e M Sport 5dr Auto [Tech/Pro Pk] £73,455 50.3 6% £4,407
BMW X5 ESTATE xDrive45e xLine 5dr Auto £66,360 54 6% £3,982
CUPRA LEON ESTATE 1.4 eHybrid VZ2 5dr DSG £36,040 32 10% £3,604
CUPRA LEON ESTATE 1.4 eHybrid VZ3 5dr DSG £38,100 32 10% £3,810
CUPRA LEON HATCHBACK 1.4 eHybrid VZ2 5dr DSG £34,945 32 10% £3,495
CUPRA LEON HATCHBACK 1.4 eHybrid VZ3 5dr DSG £36,675 32 10% £3,668
DS DS 7 CROSSBACK HATCHBACK 1.6 E-TENSE 4X4 Performance Line 5dr EAT8 £46,495 40 6% £2,790
DS DS 7 CROSSBACK HATCHBACK 1.6 E-TENSE 4X4 Prestige 5dr EAT8 £50,545 40 6% £3,033
DS DS 7 CROSSBACK HATCHBACK 1.6 E-TENSE 4X4 Ultra Prestige 5dr EAT8 £53,645 40 6% £3,219
FORD KUGA ESTATE 2.5 PHEV ST-Line Edition 5dr CVT £36,500 35 10% £3,650
FORD KUGA ESTATE 2.5 PHEV ST-Line X Edition 5dr CVT £37,600 35 10% £3,760
FORD KUGA ESTATE 2.5 PHEV Vignale 5dr CVT £38,900 35 10% £3,890
HYUNDAI IONIQ HATCHBACK 1.6 GDi Plug-in Hybrid Premium 5dr DCT £30,195 32 10% £3,020
HYUNDAI IONIQ HATCHBACK 1.6 GDi Plug-in Hybrid Premium SE 5dr DCT £32,195 32 10% £3,220
JAGUAR E-PACE ESTATE 1.5 P300e R-Dynamic HSE 5dr Auto £50,805 34 10% £5,081
JAGUAR E-PACE ESTATE 1.5 P300e R-Dynamic S 5dr Auto £45,940 34 10% £4,594
JAGUAR E-PACE ESTATE 1.5 P300e R-Dynamic SE 5dr Auto £47,865 34 10% £4,787
JAGUAR F-PACE ESTATE 2.0 P400e HSE 5dr Auto AWD £62,105 30 10% £6,211
JAGUAR F-PACE ESTATE 2.0 P400e R-Dynamic HSE 5dr Auto AWD £64,420 32 10% £6,442
JAGUAR F-PACE ESTATE 2.0 P400e R-Dynamic S 5dr Auto AWD £57,100 33 10% £5,710
JAGUAR F-PACE ESTATE 2.0 P400e R-Dynamic SE 5dr Auto AWD £60,000 30 10% £6,000
JAGUAR F-PACE ESTATE 2.0 P400e S 5dr Auto AWD £56,005 33 10% £5,601
JAGUAR F-PACE ESTATE 2.0 P400e SE 5dr Auto AWD £58,905 32 10% £5,891
JEEP RENEGADE HATCHBACK 1.3 Turbo 4xe PHEV 190 Limited 5dr Auto £34,445 26.7 12% £4,133
JEEP RENEGADE HATCHBACK 1.3 Turbo 4xe PHEV 190 Longitude 5dr Auto £32,545 26.7 12% £3,905
KIA CEED SPORTSWAGON 1.6 GDi PHEV 3 5dr DCT £30,485 29.2 12% £3,658
KIA NIRO ESTATE 1.6 GDi PHEV 2 5dr DCT £30,460 30 10% £3,046
KIA NIRO ESTATE 1.6 GDi PHEV 3 5dr DCT £32,140 30 10% £3,214
KIA SORENTO STATION WAGON 1.6 T-GDi PHEV 2 5dr Auto £44,940 35 10% £4,494
KIA SORENTO STATION WAGON 1.6 T-GDi PHEV 3 5dr Auto £48,840 35 10% £4,884
KIA SORENTO STATION WAGON 1.6 T-GDi PHEV 4 5dr Auto £53,040 35 10% £5,304
KIA XCEED HATCHBACK 1.6 GDi PHEV 3 5dr DCT £30,850 29.8 12% £3,702
KIA XCEED HATCHBACK SPECIAL EDITION 1.6 GDi PHEV First Edition 5dr DCT £34,850 26 12% £4,182
LAND ROVER DEFENDER ESTATE 2.0 P400e X 110 5dr Auto £82,715 27 12% £9,926
LAND ROVER DEFENDER ESTATE 2.0 P400e X-Dynamic HSE 110 5dr Auto £71,920 27 12% £8,630
LAND ROVER DEFENDER ESTATE 2.0 P400e X-Dynamic S 110 5dr Auto £64,645 27 12% £7,757
LAND ROVER DEFENDER ESTATE 2.0 P400e X-Dynamic SE 110 5dr Auto £67,095 27 12% £8,051
LAND ROVER DISCOVERY SPORT SW 1.5 P300e R-Dynamic HSE 5dr Auto [5 Seat] £51,565 37 10% £5,157
LAND ROVER DISCOVERY SPORT SW 1.5 P300e R-Dynamic S 5dr Auto [5 Seat] £46,945 36 10% £4,695
LAND ROVER DISCOVERY SPORT SW 1.5 P300e R-Dynamic SE 5dr Auto [5 Seat] £49,155 36 10% £4,916
LAND ROVER RANGE ROVER ESTATE 2.0 P400e Autobiography 4dr Auto £108,605 24 12% £13,033
LAND ROVER RANGE ROVER ESTATE 2.0 P400e Autobiography LWB 4dr Auto £115,805 24 12% £13,897
LAND ROVER RANGE ROVER ESTATE 2.0 P400e SVAutobiography LWB 4dr Auto £170,455 24 12% £20,455
LAND ROVER RANGE ROVER ESTATE 2.0 P400e Vogue 4dr Auto £89,230 25 12% £10,708
LAND ROVER RANGE ROVER ESTATE 2.0 P400e Vogue SE 4dr Auto £95,730 24 12% £11,488
LAND ROVER RANGE ROVER ESTATE SPECIAL EDITION 2.0 P400e Range Rover Fifty 4dr Auto £109,675 24 12% £13,161
LAND ROVER RANGE ROVER ESTATE SPECIAL EDITION 2.0 P400e Range Rover Fifty LWB 4dr Auto £116,560 24 12% £13,987
LAND ROVER RANGE ROVER ESTATE SPECIAL EDITION 2.0 P400e Westminster 4dr Auto £93,195 25 12% £11,183
LAND ROVER RANGE ROVER ESTATE SPECIAL EDITION 2.0 P400e Westminster Black 4dr Auto £93,215 25 12% £11,186
LAND ROVER RANGE ROVER EVOQUE HATCHBACK 1.5 P300e Autobiography 5dr Auto £55,275 39 10% £5,528
LAND ROVER RANGE ROVER EVOQUE HATCHBACK 1.5 P300e HSE 5dr Auto £51,075 39 10% £5,108
LAND ROVER RANGE ROVER EVOQUE HATCHBACK 1.5 P300e R-Dynamic HSE 5dr Auto £52,425 39 10% £5,243
LAND ROVER RANGE ROVER EVOQUE HATCHBACK 1.5 P300e R-Dynamic S 5dr Auto £45,845 40 6% £2,751
LAND ROVER RANGE ROVER EVOQUE HATCHBACK 1.5 P300e R-Dynamic SE 5dr Auto £49,425 39 10% £4,943
LAND ROVER RANGE ROVER EVOQUE HATCHBACK 1.5 P300e S 5dr Auto £44,595 40 6% £2,676
LAND ROVER RANGE ROVER EVOQUE HATCHBACK 1.5 P300e SE 5dr Auto £47,925 39 10% £4,793
LAND ROVER RANGE ROVER SPORT ESTATE 2.0 P400e Autobiography Dynamic 5dr Auto £86,515 25 12% £10,382
LAND ROVER RANGE ROVER SPORT ESTATE 2.0 P400e HSE 5dr Auto £72,915 25 12% £8,750
LAND ROVER RANGE ROVER SPORT ESTATE 2.0 P400e HSE Dynamic 5dr Auto £75,915 25 12% £9,110
LAND ROVER RANGE ROVER SPORT ESTATE 2.0 P400e HSE Dynamic Black 5dr Auto £79,385 25 12% £9,526
LAND ROVER RANGE ROVER SPORT ESTATE 2.0 P400e HSE Silver 5dr Auto £75,425 25 12% £9,051
LAND ROVER RANGE ROVER VELAR ESTATE 2.0 P400e 5dr Auto £56,480 32 10% £5,648
LAND ROVER RANGE ROVER VELAR ESTATE 2.0 P400e HSE 5dr Auto £68,530 30 10% £6,853
LAND ROVER RANGE ROVER VELAR ESTATE 2.0 P400e R-Dynamic 5dr Auto £58,900 31 10% £5,890
LAND ROVER RANGE ROVER VELAR ESTATE 2.0 P400e R-Dynamic HSE 5dr Auto £70,950 29 12% £8,514
LAND ROVER RANGE ROVER VELAR ESTATE 2.0 P400e R-Dynamic S 5dr Auto £64,120 31 10% £6,412
LAND ROVER RANGE ROVER VELAR ESTATE 2.0 P400e R-Dynamic SE 5dr Auto £66,710 32 10% £6,671
LAND ROVER RANGE ROVER VELAR ESTATE 2.0 P400e S 5dr Auto £61,700 32 10% £6,170
LAND ROVER RANGE ROVER VELAR ESTATE 2.0 P400e SE 5dr Auto £64,290 33 10% £6,429
LEVC TX SALOON 110kW Icon 31kWh 4dr Auto £62,135 63.4 6% £3,728
LEVC TX SALOON 110kW Icon 31kWh 4dr Auto [6 seat] £62,685 63.4 6% £3,761
LEVC TX SALOON 110kW Vista 31kWh 4dr Auto £65,240 63.4 6% £3,914
LEVC TX SALOON 110kW Vista Comfort 31kWh 4dr Auto £66,740 63.4 6% £4,004
LEVC TX SALOON 110kW Vista Comfort Plus 31kWh 4dr Auto £68,140 63.4 6% £4,088
MERCEDES-BENZ A CLASS HATCHBACK A250e AMG Line 5dr Auto £32,925 44 6% £1,976
MERCEDES-BENZ A CLASS HATCHBACK A250e AMG Line Executive 5dr Auto £34,425 44 6% £2,066
MERCEDES-BENZ A CLASS HATCHBACK A250e AMG Line Premium 5dr Auto £35,925 44 6% £2,156
MERCEDES-BENZ A CLASS HATCHBACK A250e AMG Line Premium Plus 5dr Auto £37,425 43 6% £2,246
MERCEDES-BENZ A CLASS SALOON A250e AMG Line 4dr Auto £33,520 45 6% £2,011
MERCEDES-BENZ A CLASS SALOON A250e AMG Line Executive 4dr Auto £35,020 45 6% £2,101
MERCEDES-BENZ A CLASS SALOON A250e AMG Line Premium 4dr Auto £36,520 45 6% £2,191
MERCEDES-BENZ A CLASS SALOON A250e AMG Line Premium Plus 4dr Auto £38,020 44 6% £2,281
MERCEDES-BENZ B CLASS HATCHBACK B250e AMG Line Executive 5dr Auto £35,225 43 6% £2,114
MERCEDES-BENZ B CLASS HATCHBACK B250e AMG Line Premium 5dr Auto £36,725 43 6% £2,204
MERCEDES-BENZ B CLASS HATCHBACK B250e AMG Line Premium Plus 5dr Auto £38,225 42 6% £2,294
MERCEDES-BENZ C CLASS DIESEL ESTATE C300de AMG Line Edition 5dr 9G-Tronic £45,655 35 10% £4,566
MERCEDES-BENZ C CLASS DIESEL ESTATE C300de Sport Edition 5dr 9G-Tronic £44,160 35 10% £4,416
MERCEDES-BENZ C CLASS DIESEL SALOON C300de AMG Line Edition 4dr 9G-Tronic £44,455 35 10% £4,446
MERCEDES-BENZ C CLASS DIESEL SALOON C300de Sport Edition 4dr 9G-Tronic £42,960 35 10% £4,296
MERCEDES-BENZ C CLASS ESTATE C300e AMG Line Edition 5dr 9G-Tronic £43,509 34 10% £4,351
MERCEDES-BENZ C CLASS ESTATE C300e Sport Edition 5dr 9G-Tronic £42,014 34 10% £4,201
MERCEDES-BENZ C CLASS ESTATE SPECIAL EDITIONS C300de AMG Line Night Ed Premium + 5dr 9G-Tronic £51,550 35 10% £5,155
MERCEDES-BENZ C CLASS ESTATE SPECIAL EDITIONS C300de AMG Line Night Ed Premium 5dr 9G-Tronic £49,050 35 10% £4,905
MERCEDES-BENZ C CLASS ESTATE SPECIAL EDITIONS C300e AMG Line Night Ed Premium Plus 5dr 9G-Tronic £48,509 30 10% £4,851
MERCEDES-BENZ C CLASS ESTATE SPECIAL EDITIONS C300e AMG Line Night Edition Premium 5dr 9G-Tronic £46,904 30 10% £4,690
MERCEDES-BENZ C CLASS SALOON C300e AMG Line Edition 4dr 9G-Tronic £42,309 35 10% £4,231
MERCEDES-BENZ C CLASS SALOON C300e Sport Edition 4dr 9G-Tronic £40,814 35 10% £4,081
MERCEDES-BENZ C CLASS SALOON SPECIAL EDITIONS C300de AMG Line Night Ed Premium + 4dr 9G-Tronic £50,350 30 10% £5,035
MERCEDES-BENZ C CLASS SALOON SPECIAL EDITIONS C300de AMG Line Night Ed Premium 4dr 9G-Tronic £47,850 31 10% £4,785
